SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\9d\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    25526.723      202.9711         0.0440        48948147
   2    17714.227      140.8514         0.0482        53550323
   3    17579.589      139.7809         0.0617        68642875
   4    15976.855      127.0370         0.1038       115385804
   5    15934.419      126.6996         0.1024       113804535
   6    15640.788      124.3649         0.1007       111963031
   7    15624.906      124.2386         0.1217       135287029
   8    12743.835      101.3303         0.1188       132057346
   9     9715.631       77.2521         1.0000      1111819661
  10     9709.909       77.2066         0.0732        81438480
  11     9683.654       76.9978         0.9627      1070361409
  12     9651.643       76.7433         0.9976      1109134906
  13     9276.386       73.7595         0.1326       147404330
  14     8531.544       67.8370         0.1490       165609914
  15     6486.096       51.5730         0.0782        86932026
  16     5856.405       46.5661         0.1136       126269196
  17     5649.738       44.9229         0.1288       143154757
  18     5361.646       42.6321         0.1548       172148085
